Exhibition · Zurich, Switzerland
FESPO Zürich - Exhibition for Holidays, Sports and Leisure 2011
Camping, Caravans · Leisure, Vacation · Sports
Dates27–30 Jan 2011This edition has ended
RunningSince 2010Annual · 8 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2011 edition. It has ended. See FESPO Zürich - Exhibition for Holidays, Sports and Leisure's current page for the next dates.
Key numbers
- Exhibitors
- 650in 2018, organiser's figure
- Visitors
- 63,000in 2018, organiser's figure
- Floor space
- 25,000 m²in 2018, organiser's figure
- Editions on record
- 8first in 2010
Who visits
The public
As listed for 2011.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2018 | 25–28 Jan 2018 | Messe Zurich Zurich, Switzerland | 650 | 63,000 |
| 2017 | 26–29 Jan 2017 | Messe Zurich Zurich, Switzerland | — | — |
| 2015 | 31 Jan – 3 Feb 2015 | Messe Zurich Zurich, Switzerland | — | — |
| 2014 | 30 Jan – 2 Feb 2014 | Messe Zurich Zurich, Switzerland | — | — |
| 2013 | 31 Jan – 3 Feb 2013 | Messe Zurich Zurich, Switzerland | — | — |
| 2012 | 19–22 Jan 2012 | Messe Zurich Zurich, Switzerland | — | — |
| 2011 | 27–30 Jan 2011 | Messe Zurich Zurich, Switzerland | — | — |
| 2010 | 28–31 Jan 2010 | Dedeman Hotel-Damascus Damascus, Syria | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.