Seminar · Husum, Germany
NordGastro & Hotel - Hotel and Catering Services Exhibition 2009
Food Industry · Beverages · Hotel
Dates16–17 Feb 2009This edition has ended
RunningSince 2009Annual · 8 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2009 edition. It has ended. See NordGastro & Hotel - Hotel and Catering Services Exhibition's current page for the next dates.
Key numbers
- Exhibitors
- 220in 2015, organiser's figure
- Visitors
- 5,000in 2017, organiser's figure
- Floor space
- 8.000 m²in 2017, organiser's figure
- Editions on record
- 8first in 2009
Who visits
Trade visitors
As listed for 2009.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2017 | 13–14 Feb 2017 | Messe Husum Husum, Germany | — | 5,000 |
| 2015 | 9–10 Feb 2015 | Messe Husum Husum, Germany | 220 | 5,000 |
| 2014 | 10–11 Feb 2014 | Messe Husum Husum, Germany | — | — |
| 2013 | 11–12 Feb 2013 | Messe Husum Husum, Germany | — | — |
| 2012 | 13–14 Feb 2012 | Messe Husum Husum, Germany | — | — |
| 2011 | 15 Feb 2011 | Messe Husum Husum, Germany | — | — |
| 2010 | 15–16 Feb 2010 | Messe Husum Husum, Germany | — | — |
| 2009 | 16–17 Feb 2009 | Messe Husum Husum, Germany | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.