Trade show · Helsinki, Finland · Major show
GoExpo - Bicycle, Fitness, Outdoor, Fishing, Golf and Hunting Exhibition 2009
Bicycles · Hunting, Arms, Angling · Fitness
Dates13–15 Mar 2009This edition has ended
RunningSince 2009Irregular · 7 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2009 edition. It has ended. See GoExpo - Bicycle, Fitness, Outdoor, Fishing, Golf and Hunting Exhibition's current page for the next dates.
Key numbers
- Exhibitors
- 340in 2015, organiser's figure
- Visitors
- 42,269in 2015, organiser's figure
- Floor space
- 7,824 m²in 2015, organiser's figure
- Editions on record
- 7first in 2009
Who visits
The public
As listed for 2009.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 28 Feb – 1 Mar 2020 | Helsinki Exhibition & Convention Centre Helsinki, Finland | — | — |
| 2015 | 6–8 Mar 2015 | Helsinki Exhibition & Convention Centre Helsinki, Finland | 340 | 42,269 |
| 2014 | 7–9 Mar 2014 | Helsinki Exhibition & Convention Centre Helsinki, Finland | 340 | 42,269 |
| 2013 | 8–10 Mar 2013 | Helsinki Exhibition & Convention Centre Helsinki, Finland | 340 | 42,269 |
| 2012 | 2–4 Mar 2012 | Helsinki Exhibition & Convention Centre Helsinki, Finland | 300 | 40,000 |
| 2011 | 11–13 Mar 2011 | Helsingin Messukeskus Helsinki, Finland | — | 30,000 |
| 2009 | 13–15 Mar 2009 | Helsingin Messukeskus Helsinki, Finland | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.