Exhibition · London, United Kingdom
International Direct Marketing Fair 2009
Business, Franchising, Licensing · Business consulting
Dates28–30 Apr 2009This edition has ended
RunningSince 2009Annual · 7 editions on record
Last checked12 Nov 2026Its website has moved
This is the 2009 edition. It has ended. See International Direct Marketing Fair's current page for the next dates.
Key numbers
- Visitors
- 8,815in 2015, organiser's figure
- Editions on record
- 7first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 25–26 Feb 2015 | Olympia National London, United Kingdom | — | 8,815 |
| 2014 | 25–26 Feb 2014 | Earls Court 2 London, United Kingdom | — | — |
| 2013 | 26–27 Feb 2013 | Earls Court 2 London, United Kingdom | — | — |
| 2012 | 28–29 Feb 2012 | Earls Court 2 London, United Kingdom | — | — |
| 2011 | 1–2 Mar 2011 | Earls Court London, United Kingdom | — | — |
| 2010 | 15 Apr 2010 | Earls Court London, United Kingdom | — | — |
| 2009 | 28–30 Apr 2009 | Earls Court London, United Kingdom | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.