Trade show · Vienna, Austria · Major show
International Art Fair-Vienna 2009
Art, Antiques
Dates7–10 May 2009This edition has ended
RunningSince 2009Annual · 7 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2009 edition. It has ended. See VIENNAFAIR's current page for the next dates.
Key numbers
- Exhibitors
- 200in 2011, organiser's figure
- Visitors
- 23,000in 2014, organiser's figure
- Floor space
- 5,000 sqm.in 2011, organiser's figure
- Editions on record
- 7first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 10–13 Oct 2015 | Messe Wien Exhibition & Congress Center Vienna, Austria | — | — |
| 2014 | 2–5 Oct 2014 | Messe Wien Exhibition & Congress Center Vienna, Austria | — | 23,000 |
| 2013 | 10–13 Oct 2013 | Messe Wien Exhibition & Congress Center Vienna, Austria | — | — |
| 2012 | 20–23 Sep 2012 | Messe Wien Exhibition & Congress Center Vienna, Austria | — | — |
| 2011 | 12–15 May 2011 | Messe Wien Exhibition & Congress Center Vienna, Austria | 200 | 16,000 |
| 2010 | 6–9 May 2010 | Messe Wien Exhibition & Congress Center Vienna, Austria | 120 | — |
| 2009 | 7–10 May 2009 | Messe Wien Exhibition & Congress Center Vienna, Austria | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.