Exhibition · Custer, Wisconsin
Annual Energy Fair 2009
Energy · Clean Energies
Dates19–21 Jun 2009This edition has ended
RunningSince 2009Annual · 7 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2009 edition. It has ended. See annual Energy Fair's current page for the next dates.
Key numbers
- Visitors
- 19,500this edition, organiser's figure
- Editions on record
- 7first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 21–23 Jun 2015 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
| 2014 | 20–22 Jun 2014 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
| 2013 | 21–23 Jun 2013 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
| 2012 | 15–17 Jun 2012 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
| 2011 | 17–19 Jun 2011 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
| 2010 | 18–20 Jun 2010 | Wisconsin Exposition Center Milwaukee, Wisconsin | — | 19,500 |
| 2009 | 19–21 Jun 2009 | ReNew the Earth Institute Custer, Wisconsin | — | 19,500 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.