Exhibition · Donaueschingen, Germany
Herbstmesse Ulm - Regional Consumer Goods Exhibition 2011
Agriculture · Regional Trade and Industry
Dates29 Oct – 1 Nov 2011This edition has ended
RunningSince 2008Annual · 9 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2011 edition. It has ended. See Herbstmesse Ulm - Regional Consumer Goods Exhibition's current page for the next dates.
Key numbers
- Editions on record
- 9first in 2008
About Herbstmesse Ulm - Regional Consumer Goods Exhibition
-Information, consultancy and sales.
-Forum for Energy Consulting, State. Funding and financing.
-Practical lectures.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2017 | 6–8 Oct 2017 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2015 | 1–3 Nov 2015 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2014 | 1–3 Nov 2014 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2013 | 1–3 Nov 2013 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2012 | 1–4 Nov 2012 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2011 | 29 Oct – 1 Nov 2011 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2010 | 30 Oct – 1 Nov 2010 | Exhibition Centre Donauhallen NO CITY, Germany | — | — |
| 2009 | 30 Sep – 4 Oct 2009 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
| 2008 | 28 Sep – 3 Oct 2008 | Ulm-Messe Messegelände Donaueschingen, Germany | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.