Exhibition · Tucson, Arizona
Miwall Corporation Gun Show - Tucson, AZ - Oct 2011
Hunting, Arms, Angling · Collectors
Dates5–6 Nov 2011This edition has ended
RunningSince 2009Annual · 7 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2011 edition. It has ended. See Miwall Corporation Gun Show - Tucson, AZ - Oct's current page for the next dates.
Key numbers
- Visitors
- 8,000this edition, organiser's figure
- Floor space
- NULLin 2015, organiser's figure
- Editions on record
- 7first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 26–27 Oct 2015 | Pima County Fair Grounds Tucson, Arizona | — | — |
| 2014 | 26–27 Oct 2014 | Pima County Fair Grounds Tucson, Arizona | — | — |
| 2013 | 26–27 Oct 2013 | Pima County Fair Grounds Tucson, Arizona | — | — |
| 2012 | 27–28 Oct 2012 | Pima County Fair Grounds Tucson, Arizona | — | 8,000 |
| 2011 | 5–6 Nov 2011 | Pima County Fair Grounds Tucson, Arizona | — | 8,000 |
| 2010 | 6–7 Nov 2010 | Tucson Expo Center Tucson, Arizona | — | 8,000 |
| 2009 | 10–11 Oct 2009 | Tucson Expo Center Tucson, Arizona | — | 8,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.