Trade show · Milano, Italy · Major show
Micam ShoEvent 2011
Also known as Micam ShoEvent - International Footwear Exhibition
Key numbers
- Exhibitors
- 1,600this edition, organiser's figure
- Visitors
- 39,000this edition, organiser's figure
- Floor space
- 71.050 sqm.this edition, organiser's figure
- Editions on record
- 14first in 2009
About MICAM SHOEVENT
Micam Shoevent, the leading international footwear exhibition, is held twice a year in Milan in the new fairgrounds of Rho Fiera, offering a preview of the spring/summer and autumn/winter collections of the following year.
The international footwear exhibition offers its visitorsand exhibitors several events, both during the exposure in the fairground and after the end of the event, in exclusive and elegant locations situated in downtown Milan.
Opening time:
Exhibition days Exhibitors Visitors
Sunday 18th September 2011 - From 8am to 7.30pm From 9.30am to 7pm
Monday 19th September 2011 - From 9am to 7.30pm From 9.30am to 7pm
Tuesday 20th September 2011 - From 9am to 7.30pm From 9.30am to 7pm
Wednesday 21th September 2011 - From 9am to 4.30pm From 9.30am to 4pm
We inform our visitors that on the 21st of September the show will close at 4.00pm.
Therefore, we recommend our kind visitors to organize the visits in time, as afterwards the stands will not be accessible anymore.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 20–23 Sep 2020 | Fiera Milano Milano, Italy | — | — |
| 2020 | 16–19 Feb 2020 | Fiera Milano Milano, Italy | — | — |
| 2019 | 15–18 Sep 2019 | Fiera Milano Milano, Italy | — | — |
| 2015 | 15–18 Sep 2015 | Fiera Milano Milano, Italy | — | — |
| 2015 | 3–6 Mar 2015 | Fiera Milano Milano, Italy | — | — |
| 2014 | 31 Aug – 3 Sep 2014 | Fiera Milano Milano, Italy | — | — |
| 2013 | 15–18 Sep 2013 | Fiera Milano Milano, Italy | — | — |
| 2013 | 3–6 Mar 2013 | Fiera Milano Milano, Italy | — | — |
| 2012 | 16–19 Sep 2012 | Fiera Milano Milano, Italy | — | — |
| 2012 | 4–7 Mar 2012 | Fiera Milano Milano, Italy | 2,000 | 40,000 |
| 2011 | 18–21 Sep 2011 | Fiera Milano Milano, Italy | 1,600 | 39,000 |
| 2011 | 6–9 Mar 2011 | Fiera Milano Milano, Italy | 1,500 | 37,000 |
| 2010 | 19–22 Sep 2010 | Fiera Milano Milano, Italy | 1,597 | 36,623 |
| 2009 | 16–19 Sep 2009 | Fiera Milano Milano, Italy | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.