Conference · Thunder Bay, Canada · Major show
Partners in Prevention Forum North 2012
Safety, Security
Key numbers
- Exhibitors
- 400in 2010, organiser's figure
- Floor space
- NULLin 2015, organiser's figure
- Editions on record
- 26first in 2010
About Partners in Prevention
Forum North
Location: Valhalla Inn, Thunder Bay
Date: November 6-7, 2012
Early Bird:October 16, 2012
Early Bird Offer
Register on or before October 16 and save over $20 per person.
Full Delegate – 2 day Pass
Early Bird Rate: $295 + HST
Regular Rate: $350 + HST
Volume discounts also available.
Daily Rate
Early Bird Rate: $150 + HST
Regular Rate: $170 + HST
Volume discounts also available.
To register or for more information, call: 905-614-1400 or 1-877-494-9777
Sessions
Choose from a range of OHS topics and 40 sessions including:
Ministry of Labour: Everything You Ever Wanted to Know, But Were Afraid to Ask!
Just the Facts Ma’am: Investigating Incidents with Purpose
Preventing Back Injuries
Effective Orientation for New Workers
CSA Standards
Working in Remote Locations
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 26 Nov 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 20 Nov 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 5–6 Nov 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 29 Oct 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 24 Oct 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 1 Oct 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2015 | 10–11 Apr 2015 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2014 | 20 Nov 2014 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2014 | 13 Nov 2014 | Le Parc Conference and Banquet Centre Ontario, Canada | — | — |
| 2014 | 4–5 Nov 2014 | Valhalla Inn Thunder Bay, Canada | — | — |
| 2014 | 28 Oct 2014 | Bingemans Kitchener, Canada | — | — |
| 2014 | 21 Oct 2014 | Hampton Inn Ottawa & Conference Centre Ottawa, Canada | — | — |
| 2014 | 2 Oct 2014 | SteelWorkers' Union Hall & Conference Center Sudbury, Canada | — | — |
| 2014 | 29–30 Apr 2014 | International Centre Mississauga Mississauga, Canada | — | — |
| 2013 | 26 Nov 2013 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2013 | 20 Nov 2013 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2013 | 29 Oct 2013 | Carleton of Oak Park Oak Park, Illinois | — | — |
| 2013 | 24 Oct 2013 | Carleton of Oak Park Oak Park, Illinois | — | — |
| 2013 | 10–11 Apr 2013 | Comfort Suites & Conference Centre Sault Ste Marie, Canada | — | — |
| 2012 | 28 Nov 2012 | Le Parc Conference and Banquet Centre Ontario, Canada | — | — |
| 2012 | 20 Nov 2012 | Scotiabank Convention Centre Niagara Falls, Canada | — | — |
| 2012 | 6–7 Nov 2012 | Valhalla Inn Thunder Bay, Canada | — | — |
| 2012 | 30 Oct 2012 | Bingemans Kitchener, Canada | — | — |
| 2012 | 18 Oct 2012 | Hampton Inn Ottawa & Conference Centre Ottawa, Canada | — | — |
| 2012 | 2 Oct 2012 | Holiday Inn Sudbury Sudbury, Canada | — | — |
| 2010 | 4–5 May 2010 | International Centre Toronto Toronto, Canada | 400 | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.