Trade show · Hong Kong
China Sourcing Fair: Electronics & Components - Hong Kong 2013
Also known as China Sourcing Fair: Electronics & Components
Key numbers
- Editions on record
- 39first in 2010
About China Sourcing Fair: Electronics & Components
Keep an innovative product line with the latest electronics & components from the spring 2013 Fair!
This spring, be the early bird that gets the worm! Stay ahead in the marketplace by always keeping your product line up-to-date. Source at the China Sourcing Fair: Electronics & Components at AsiaWorld-Expo, Hong Kong on April 12 to 15, 2013.
Asia’s largest consumer electronics show is a choice B2B platform for a growing number of buyers, including big-name importers. Also the world’s fastest-growing trade event of its kind, the Fair features Asia’s largest in-car electronics and GPS pavilions, Asia’s first and biggest pavilion for iProduct accessories and Hong Kong’s widest exhibit of telecom & wireless products. Plus, see special pavilions for hard-to-find electronic components, power supplies and more!
As one of the worlds’s manufacturing powerhouses, China has produced dependable suppliers with improved manufacturing skills and high-quality products. Majority of the exhibitors are China-based manufacturers who outnumber their counterparts in any other similar show in Hong Kong. This allows you to cut out the middleman and source directly from competitive, “behind-the-brand” suppliers known for their attractive price points and flexible production/delivery terms.
• list of exhibitors
10moons Technology Development Co., Ltd
2001 Technology Incorporated
2Plus Electronic Industrial Ltd
3conn Industrial (Taiwan) Co. Ltd
3Q HK Limited
5D Technology Co. Ltd
Aamax Technology Co Ltd
ABC Taiwan Electronics Corp.
and many more.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 12–14 Dec 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 7–9 Nov 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 12–15 Oct 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 8–10 Sep 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 27–29 Aug 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 25–27 Jun 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 28–30 May 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2015 | 12–15 Apr 2015 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2014 | 1 Dec 2014 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2014 | 13–15 Nov 2014 | Expo Centre Johannesburg Johannesburg, South Africa | — | — |
| 2014 | 11–14 Oct 2014 | AsiaWorld-Expo Hong Kong | — | — |
| 2014 | 11–13 Aug 2014 | Imigrantes Convention Center Sao Paulo, Brazil | — | — |
| 2014 | 19–21 Jun 2014 | Miami Beach Convention Center Miami Beach, Florida | — | — |
| 2014 | 12–15 Apr 2014 | AsiaWorld-Expo Hong Kong | — | — |
| 2013 | 12–14 Dec 2013 | Pragati Maidan New Delhi, India | — | — |
| 2013 | 7–9 Nov 2013 | Gallagher Convention Centre Midrand, South Africa | — | — |
| 2013 | 12–15 Oct 2013 | AsiaWorld-Expo Hong Kong | — | — |
| 2013 | 8–10 Sep 2013 | Imigrantes Convention Center Sao Paulo, Brazil | — | — |
| 2013 | 27–29 Aug 2013 | Shenzhen Convention & Exhibition Center Shenzhen, China | — | — |
| 2013 | 25–27 Jun 2013 | Miami Beach Convention Center Miami Beach, Florida | — | — |
| 2013 | 28–30 May 2013 | Dubai International Convention and Exhibition Centre Dubai, United Arab Emirates | — | — |
| 2013 | 12–15 Apr 2013 | AsiaWorld-Expo Hong Kong | — | — |
| 2012 | 28–30 Nov 2012 | Gallagher Convention Centre Midrand, South Africa | — | — |
| 2012 | 12–15 Oct 2012 | AsiaWorld-Expo Hong Kong | — | — |
| 2012 | 20–22 Sep 2012 | Bombay Exhibition Centre Mumbai, India | — | — |
| 2012 | 6–8 Sep 2012 | Shenzhen Convention & Exhibition Center Shenzhen, China | — | — |
| 2012 | 14–16 Aug 2012 | Imigrantes Convention Center Sao Paulo, Brazil | — | — |
| 2012 | 10–12 Jul 2012 | Miami Beach Convention Center Miami Beach, Florida | — | — |
| 2012 | 26–28 Jun 2012 | Shanghai World Expo Exhibition And Convention Center Shanghai, China | — | — |
| 2012 | 29–31 May 2012 | Dubai International Convention and Exhibition Centre Dubai, United Arab Emirates | — | — |
| 2012 | 12–15 Apr 2012 | AsiaWorld-Expo Hong Kong | — | — |
| 2011 | 6–8 Dec 2011 | Suntec Singapore International Convention and Exhibition Centre Singapore | — | — |
| 2011 | 30 Nov – 2 Dec 2011 | Gallagher Convention Centre Midrand, South Africa | — | — |
| 2011 | 23–25 Nov 2011 | Bombay Exhibition Centre Mumbai, India | — | — |
| 2011 | 12–15 Oct 2011 | AsiaWorld-Expo Hong Kong | — | — |
| 2011 | 6–8 Sep 2011 | Shenzhen Convention & Exhibition Center Shenzhen, China | — | — |
| 2011 | 11–13 Jul 2011 | Miami Beach Convention Center Miami Beach, Florida | — | — |
| 2011 | 31 May – 2 Jun 2011 | Dubai International Convention and Exhibition Centre Dubai, United Arab Emirates | — | — |
| 2010 | 12–15 Oct 2010 | AsiaWorld-Expo Hong Kong | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.