Conference · Geneva, Switzerland
SuperReturn Emerging Markets 2013
Banking, Finance · Accounting
Key numbers
- Visitors
- 3,500this edition, organiser's figure
- Editions on record
- 7first in 2009
About SuperReturn Emerging Markets
Bringing together fund managersand investors from 47 countries annually, attendees use the Geneva conference to keep up to date with their peers and network with people they would never otherwise have met. The beautiful setting andever changingmix of attendees mean that the conference isa uniquenetworking opportunity, especially fornewor frontier managers.The truly open and international feel of the event is reflected in the feedback we receive from delegates. See the latest agenda for this unmissable emerging markets private equity conference
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 24–27 Jun 2015 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2014 | 1 Jun 2014 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2013 | 24–27 Jun 2013 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2012 | 25–28 Jun 2012 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2011 | 27–30 Jun 2011 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2010 | 28–30 Jun 2010 | Intercontinental Hotel Geneva, Switzerland | — | 3,500 |
| 2009 | 29 Jun – 2 Jul 2009 | Hotel Intercontinental Geneva Geneva, Switzerland | — | 3,500 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.