Exhibition · Regensburg, Germany
horizon - Fair for Bachelor and Master Programmes 2013
Also known as horizon - Exhibition for University Studies and Qualified Education and Further Training
Dates28–29 Sep 2013This edition has ended
RunningSince 2011Several a year · 37 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2013 edition. It has ended. See horizon - Fair for Bachelor and Master Programmes's current page for the next dates.
Key numbers
- Exhibitors
- 70in 2011, organiser's figure
- Visitors
- 4,100in 2011, organiser's figure
- Editions on record
- 37first in 2011
About horizon - Fair for Bachelor and Master Programmes
After a successful premiere in November 2011 in Augsburg in 2012 with the HORIZON was the second location in Regensburg Bayern at the start.
As in Augsburg, the HORIZON was in Regensburg active support of the Agency as a partner.The years of the Agency successfully organized HIT , the University Information was in the form of a presentation forum part of the HORIZON.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2018 | 27–28 Jan 2018 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2017 | 28–29 Jan 2017 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 7–8 Dec 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 9–10 Nov 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 28–29 Sep 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 21–22 Sep 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 7–8 Sep 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 8–9 Jun 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 4–5 May 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2015 | 31 Jan – 1 Feb 2015 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2014 | 7–8 Dec 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 9–10 Nov 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 28–29 Sep 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 21–22 Sep 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 7–8 Sep 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 8–9 Jun 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 17–18 May 2014 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2014 | 10–11 May 2014 | Messe Freiburg Freiburg, Germany | — | — |
| 2014 | 22–23 Mar 2014 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2014 | 1–2 Feb 2014 | Hanns Martin Schleyer Halle Stuttgart, Germany | — | — |
| 2013 | 7–8 Dec 2013 | Congress Centre Mannheim Mannheim, Germany | — | — |
| 2013 | 9–10 Nov 2013 | Rheingoldhalle Mainz, Germany | — | — |
| 2013 | 28–29 Sep 2013 | University of Regensburg Regensburg, Germany | — | — |
| 2013 | 21–22 Sep 2013 | World Heritage Zollverein Essen, Germany | — | — |
| 2013 | 7–8 Sep 2013 | Leipziger Messe Leipzig, Germany | — | — |
| 2013 | 8–9 Jun 2013 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2013 | 4–5 May 2013 | Messe Freiburg Freiburg, Germany | — | — |
| 2013 | 26–27 Jan 2013 | Congress Centrum Neue Weimarhalle Weimar, Germany | — | — |
| 2012 | 1–2 Dec 2012 | Rheingoldhalle Mainz, Germany | — | — |
| 2012 | 13–14 Oct 2012 | University of Regensburg Regensburg, Germany | — | — |
| 2012 | 22–23 Sep 2012 | Leipziger Messe Leipzig, Germany | — | — |
| 2012 | 16–17 Jun 2012 | Messe Freiburg Freiburg, Germany | — | — |
| 2012 | 5–6 May 2012 | Neue Messe Friedrichshafen Friedrichshafen, Germany | — | — |
| 2011 | 12–13 Nov 2011 | Messezentrum Augsburg Augsburg, Germany | — | — |
| 2011 | 22–23 Oct 2011 | Rosengarten Elmshorn, Germany | — | — |
| 2011 | 14–15 May 2011 | Neue Messe Friedrichshafen Friedrichshafen, Germany | 70 | 4,100 |
| 2011 | 26–27 Mar 2011 | Haus der Wirtschaft Stuttgart, Germany | 100 | 6,500 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.