Exhibition · Munich, Germany
Sports Source Europe 2014
Apparel, Clothing · Sports
Dates26–29 Jan 2014This edition has ended
RunningSince 2008Annual · 8 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2014 edition. It has ended. See Sports Source Europe's current page for the next dates.
Key numbers
- Exhibitors
- 2,565in 2015, organiser's figure
- Visitors
- 85,000in 2015, organiser's figure
- Editions on record
- 8first in 2008
About Sports Source Europe
At ISPO MUNICH over 2,400 international exhibitors present the complete selection of sporting goods, athletic footwear and fashions from the Outdoor, Ski, Action und Performance Sports to more than 81,000 visitors from over 109 countries.
Opening Hours Exhibitors Visitors
Sunday, 07:30 – 18:00 09:00 – 18:00
Monday, 07:30 – 18:00 09:00 – 18:00
Tuesday, 07:30 – 18:00 09:00 – 18:00
Wednesday, 07:30 – 17:00 09:00 – 17:00
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 5–8 Feb 2015 | New Munich Trade Fair Centre Munich, Germany | 2,565 | 85,000 |
| 2014 | 26–29 Jan 2014 | New Munich Trade Fair Centre Munich, Germany | — | — |
| 2013 | 3–6 Feb 2013 | New Munich Trade Fair Centre Munich, Germany | — | — |
| 2012 | 29 Jan – 1 Feb 2012 | New Munich Trade Fair Centre Munich, Germany | — | — |
| 2011 | 6–9 Feb 2011 | New Munich Trade Fair Centre Munich, Germany | — | — |
| 2010 | 7–10 Feb 2010 | New Munich Trade Fair Centre Munich, Germany | — | — |
| 2009 | 1–4 Feb 2009 | M,O,C, Events Center Munich, Germany | — | — |
| 2008 | 29 Jun – 1 Jul 2008 | M,O,C, Events Center Munich, Germany | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.