Exhibition · Birmingham, United Kingdom
BBC Gardeners World Live 2014
Gardening · Horticulture, Landscaping
Dates12–16 Jun 2014This edition has ended
RunningSince 2009Annual · 6 editions on record
Last checked12 Nov 2026Organiser website checked
This is the 2014 edition. It has ended. See BBC Gardeners World Live's current page for the next dates.
Key numbers
- Visitors
- 110,000in 2011, organiser's figure
- Editions on record
- 6first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 12–16 Jun 2015 | The NEC Birmingham, United Kingdom | — | — |
| 2014 | 12–16 Jun 2014 | The NEC Birmingham, United Kingdom | — | — |
| 2013 | 12–16 Jun 2013 | The NEC Birmingham, United Kingdom | — | — |
| 2012 | 13–17 Jun 2012 | The NEC Birmingham, United Kingdom | — | — |
| 2011 | 15–19 Jun 2011 | The NEC Birmingham, United Kingdom | — | 110,000 |
| 2009 | 10–14 Jun 2009 | The NEC Birmingham, United Kingdom | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.