Exhibition · New Delhi, India · Major show
illuminex India 2014
Also known as Lighting South Asia - International Lighting Exhibition
Dates12–13 Sep 2014This edition has ended
RunningSince 2009Annual · 7 editions on record
Last checked11 Nov 2026Its old website no longer answers
This is the 2014 edition. It has ended. See LIGHTING SOUTH ASIA's current page for the next dates.
Key numbers
- Exhibitors
- 80in 2011, organiser's figure
- Visitors
- 7,000in 2011, organiser's figure
- Editions on record
- 7first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2015 | 12–13 Sep 2015 | Pragati Maidan New Delhi, India | — | — |
| 2014 | 12–13 Sep 2014 | Pragati Maidan New Delhi, India | — | — |
| 2013 | 12–13 Sep 2013 | Pragati Maidan New Delhi, India | — | — |
| 2012 | 27–30 Sep 2012 | Pragati Maidan New Delhi, India | — | — |
| 2011 | 22–24 Sep 2011 | Pragati Maidan New Delhi, India | 80 | 7,000 |
| 2010 | 14–16 Sep 2010 | Bombay Exhibition Centre Mumbai, India | — | — |
| 2009 | 20–23 Feb 2009 | Bombay Exhibition Centre Mumbai, India | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.