Trade show · New Delhi, India · Major show
IHGF Autumn - Indian Handicrafts & Gifts Fair 2015
Arts and Crafts · Handicrafts · Gifts, Souvenirs
Dates15–18 Oct 2015This edition has ended
RunningSince 2010Several a year · 15 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2015 edition. It has ended. See IHGF - Indian Handicrafts & Gifts Fair's current page for the next dates.
Key numbers
- Exhibitors
- 2,400in 2015, organiser's figure
- Visitors
- 5,000in 2011, organiser's figure
- Floor space
- 150,000 sqmin 2015, organiser's figure
- Editions on record
- 15first in 2010
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 15–19 Apr 2020 | India Expo Center New Delhi, India | — | — |
| 2017 | 12–16 Oct 2017 | India Expo Center New Delhi, India | — | — |
| 2017 | 16–20 Feb 2017 | India Expo Center New Delhi, India | — | — |
| 2015 | 15–18 Oct 2015 | India Expo Center New Delhi, India | — | — |
| 2015 | 20–23 Feb 2015 | India Expo Center New Delhi, India | 2,400 | — |
| 2014 | 14–18 Oct 2014 | India Expo Center New Delhi, India | — | — |
| 2014 | 17–20 Feb 2014 | Expo Centre Noida Noida, India | 2,400 | — |
| 2013 | 15–18 Oct 2013 | Expo Centre Noida Noida, India | — | — |
| 2013 | 8–11 Feb 2013 | Expo Centre Noida Noida, India | — | — |
| 2012 | 15–18 Oct 2012 | India Expo Center New Delhi, India | — | — |
| 2012 | 18–21 Feb 2012 | India Expo Center New Delhi, India | 2,000 | — |
| 2011 | 15–18 Oct 2011 | India Expo Center New Delhi, India | — | — |
| 2011 | 19–22 Feb 2011 | India Expo Center New Delhi, India | 18,000 | 5,000 |
| 2010 | 17–20 Oct 2010 | India Expo Center New Delhi, India | — | — |
| 2010 | 20–23 Feb 2010 | India Expo Center New Delhi, India | 1,800 | 5,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.