Exhibition · Cannes, France · Major show
MIPCOM 2015
Also known as MIPCOM - The World's TV and Entertainment Market in Autumn
Dates7–10 Oct 2015This edition has ended
RunningSince 2009Annual · 8 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2015 edition. It has ended. See MIPCOM's current page for the next dates.
Key numbers
- Exhibitors
- 1,700in 2012, organiser's figure
- Visitors
- 12,600in 2012, organiser's figure
- Floor space
- 23,000 m²in 2012, organiser's figure
- Editions on record
- 8first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2027 | 18–21 Oct 2027 Dates announced | Palais des Festivals Cannes, France | — | — |
| 2015 | 7–10 Oct 2015 | Palais des Festivals Cannes, France | — | — |
| 2014 | 13–16 Oct 2014 | Palais des Festivals Cannes, France | — | — |
| 2013 | 7–10 Oct 2013 | Palais des Festivals Cannes, France | — | — |
| 2012 | 8–10 Oct 2012 | Palais des Festivals Cannes, France | 1,700 | 12,600 |
| 2011 | 3–6 Oct 2011 | Palais Des Festivals Et Des Congres des Cannes Cannes, France | 1,700 | 12,000 |
| 2010 | 4–8 Oct 2010 | Palais Des Festivals Et Des Congres des Cannes Cannes, France | 4,000 | 12,000 |
| 2009 | 5–9 Oct 2009 | Palais des Festivals Cannes, France | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.