Exhibition · Klaipeda, Lithuania · Major show
Individual House Building 2015
Also known as INDIVIDUAL HOUSE BUILDING - International Construction Fair on Building Materials, Technologies, Equ
Dates17–20 Apr 2015This edition has ended
RunningSince 2010Annual · 7 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2015 edition. It has ended. See Individual House Building's current page for the next dates.
Key numbers
- Exhibitors
- 300in 2011, organiser's figure
- Visitors
- 20,000in 2011, organiser's figure
- Floor space
- 3,000 m²in 2011, organiser's figure
- Editions on record
- 7first in 2010
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2016 | 14–17 Apr 2016 | Svyturio Arena Klaipeda, Lithuania | — | — |
| 2015 | 17–20 Apr 2015 | Svyturio Arena Klaipeda, Lithuania | — | — |
| 2014 | 30 Apr – 3 May 2014 | Svyturio Arena Klaipeda, Lithuania | — | — |
| 2013 | 17–20 Apr 2013 | Svyturio Arena Klaipeda, Lithuania | — | — |
| 2012 | 19–22 Apr 2012 | Svyturio Arena Klaipeda, Lithuania | — | — |
| 2011 | 27–30 Apr 2011 | Klaipeda Exhibition Centre Klaipeda, Lithuania | 300 | 20,000 |
| 2010 | 21–24 Apr 2010 | Klaipeda Exhibition Centre Klaipeda, Lithuania | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.