Exhibition · Milano, Italy · Major show
Salone Internazionale Del Mobile 2015
Furniture · Interior Decoration · Handicrafts
Dates9–14 Apr 2015This edition has ended
RunningSince 2011Annual · 8 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2015 edition. It has ended. See Salone Internazionale Del Mobile's current page for the next dates.
Key numbers
- Exhibitors
- 1,269in 2014, organiser's figure
- Visitors
- 386,236in 2019, organiser's figure
- Floor space
- 142,209.00 sqmin 2014, organiser's figure
- Editions on record
- 8first in 2011
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2027 | 13–18 Apr 2027 Dates announced | Fiera Milano Milano, Italy | — | — |
| 2020 | 21–26 Apr 2020 | Fiera Milano Milano, Italy | — | — |
| 2019 | 9–14 Apr 2019 | Fiera Milano Milano, Italy | — | 386,236 |
| 2015 | 9–14 Apr 2015 | Fiera Milano Milano, Italy | — | — |
| 2014 | 8–13 Apr 2014 | Fiera Milano Milano, Italy | 1,269 | 92,674 |
| 2013 | 9–14 Apr 2013 | Fiera Milano Milano, Italy | — | — |
| 2012 | 17–22 Apr 2012 | Milan Convention Center Milano, Italy | — | — |
| 2011 | 12–17 Apr 2011 | Milan Convention Center Milano, Italy | 2,500 | 140,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.