Exhibition · Birmingham, United Kingdom · Major show
Autumn Fair International 2015
Also known as Autumn Fair Birmingham · AUTUMN FAIR - Birmingham
Dates1–4 Sep 2015This edition has ended
RunningSince 2009Annual · 8 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2015 edition. It has ended. See Autumn Fair International's current page for the next dates.
Key numbers
- Visitors
- 31,200in 2011, organiser's figure
- Editions on record
- 8first in 2009
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2019 | 1–4 Sep 2019 | The NEC Birmingham, United Kingdom | — | — |
| 2015 | 1–4 Sep 2015 | The NEC Birmingham, United Kingdom | — | — |
| 2014 | 7–10 Sep 2014 | The NEC Birmingham, United Kingdom | — | — |
| 2013 | 1–4 Sep 2013 | The NEC Birmingham, United Kingdom | — | — |
| 2012 | 2–5 Sep 2012 | The NEC Birmingham, United Kingdom | — | — |
| 2011 | 4–7 Sep 2011 | The NEC Birmingham, United Kingdom | — | 31,200 |
| 2010 | 5–8 Sep 2010 | The NEC Birmingham, United Kingdom | — | — |
| 2009 | 6–9 Sep 2009 | The NEC Birmingham, United Kingdom | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.