Exhibition · Dubai, United Arab Emirates · Major show
Gulfood 2015
Catering, Common Feeding · Food Processing · Food Industry
Key numbers
- Exhibitors
- 4,500this edition, organiser's figure
- Visitors
- 100,000in 2020, organiser's figure
- Floor space
- 113,398 sqmin 2014, organiser's figure
- Editions on record
- 10first in 2011
About Gulfood
Celebrating the 20th edition of Gulfood: The world's biggest annual food & hospitality show.
Gulfood is your unrivalled opportunity to source and select from an incredible global product showcase. A warm welcome awaits you at this buzzing event, where you will network with thousands of industry peers and people passionate about driving the market forward. Take time to review the latest trends and innovations of the food & drink sectors, .foodservice & hospitality equipment, as well as the restaurant & cafe industry.
Gulfood is as famous for its inspiring and dynamic features and live events as it is for its product showcase.
The Gulfood Conferences
Meet the industry movers and shakers! Now in its fourth year, the Gulfood Conferences will again play a crucial role in connecting the key regional and international industry players in a focused environment to share their knowledge, experience, expertise and strategies for a more successful business.
OPENING TIMES
08 FEB 2015 11:00 - 19:00
09 FEB 2015 11:00 - 19:00
10 FEB 2015 11:00 - 19:00
11 FEB 2015 11:00 - 19:00
12 FEB 2015 11:00 - 17:00
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2027 | 15–19 Mar 2027 Dates announced | Dubai World Trade Center Dubai, United Arab Emirates | — | — |
| 2020 | 16–20 Feb 2020 | Dubai World Trade Center Dubai, United Arab Emirates | 5,000 | 100,000 |
| 2019 | 17–21 Feb 2019 | Dubai World Trade Center Dubai, United Arab Emirates | 5,000 | 98,000 |
| 2018 | 18–22 Feb 2018 | Dubai World Trade Center Dubai, United Arab Emirates | — | — |
| 2017 | 28 Feb – 2 Mar 2017 | Dubai World Trade Center Dubai, United Arab Emirates | — | — |
| 2015 | 8–12 Feb 2015 | Dubai World Trade Center Dubai, United Arab Emirates | 4,500 | — |
| 2014 | 23–27 Feb 2014 | Dubai World Trade Center Dubai, United Arab Emirates | 4,200 | 77,609 |
| 2013 | 25–28 Feb 2013 | Dubai World Trade Center Dubai, United Arab Emirates | — | — |
| 2012 | 19–22 Feb 2012 | Dubai International Convention and Exhibition Centre Dubai, United Arab Emirates | — | — |
| 2011 | 27 Feb – 2 Mar 2011 | Dubai International Convention and Exhibition Centre Dubai, United Arab Emirates | — | 55,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.