Trade show · Frankfurt, Germany · Major show
PAPERWORLD 2018
Also known as Paperworld - Internationale Frankfurt Messe - The World of Office & Paper Products · Paperworld Frankfurt
Key numbers
- Exhibitors
- 1,607this edition, organiser's figure
- Visitors
- 34,033this edition, organiser's figure
- Floor space
- 57,402 m²in 2012, organiser's figure
- Editions on record
- 9first in 2011
About PAPERWORLD
This is where you'll meet top decision makers from all over the world – and from every commercial sector
Paper, office supplies and writing materials
Stationery
Books and book binding
Gifts, furniture and interior decorations
Toys and leisure goods
Department stores and supermarkets
Wholesale trade
Online and mail order firms
Food retailers and chemists
Large trading organisations
Industrial companies, service providers and public bodies
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2027 | 28–30 Sep 2027 Dates announced | Goethe University Frankfurt am Main Frankfurt, Germany | — | — |
| 2020 | 25–28 Jan 2020 | Goethe University Frankfurt am Main Frankfurt, Germany | 1,665 | 32,340 |
| 2019 | 26–29 Jan 2019 | Goethe University Frankfurt am Main Frankfurt, Germany | 1,634 | 33,787 |
| 2018 | 27–30 Jan 2018 | Messe Frankfurt Frankfurt, Germany | 1,607 | 34,033 |
| 2015 | 31 Jan – 3 Feb 2015 | Messe Frankfurt Frankfurt, Germany | 1,677 | 42,145 |
| 2014 | 25–28 Jan 2014 | Messe Frankfurt Frankfurt, Germany | 1,784 | 45,360 |
| 2013 | 26–29 Jan 2013 | Messe Frankfurt Frankfurt, Germany | — | — |
| 2012 | 28–31 Jan 2012 | Messe Frankfurt Frankfurt, Germany | 2,000 | 50,000 |
| 2011 | 30 Jan – 2 Feb 2011 | Messe Frankfurt Frankfurt, Germany | 2,000 | 44,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.