Trade show · Salzburg, Austria · Major show
Alles für den Gast-Herbst 2011
Also known as ALLES FUR DEN GAST VIENNA · Alles fur den Gast - Spring - AllMountain · Alles für den Gast-AllMountain
Key numbers
- Exhibitors
- 700this edition, organiser's figure
- Visitors
- 46,000this edition, organiser's figure
- Floor space
- 40,000 sqm.this edition, organiser's figure
- Editions on record
- 9first in 2009
About ALLES FUR DEN GAST
The ‘Alles für den Gast-Herbst’ is a trade fair that sets the tone for
the hotel, foods and catering sector and is an essential industry
meeting point. It is a ‘must’ for 700 exhibitors and 46,000 visitors
from home and abroad.
Opening times
Saturday - Tuesday 9 am – 6 pm
Wednesday 9 am – 4 pm
Tickets:
Day ticket: € 30,--
Full show ticket: € 60,--
Tickets for schoolchildren: € 21,--
Schoolchildren will only be admitted in official groups registered in advance
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2019 | 9–13 Nov 2019 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 751 | 46,630 |
| 2016 | 5–9 Nov 2016 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2015 | 7–11 Nov 2015 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2014 | 1 Nov 2014 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 720 | 46,300 |
| 2013 | 10–14 Nov 2013 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | — |
| 2012 | 10–14 Nov 2012 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | — |
| 2011 | 5–8 Nov 2011 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2010 | 25–28 Apr 2010 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | 19,000 |
| 2009 | 18–21 Apr 2009 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 350 | 19,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.