Trade show · Salzburg, Austria · Major show
Alles für den Gast-Herbst 2015
Also known as ALLES FUR DEN GAST VIENNA · Alles fur den Gast - Spring - AllMountain · Alles für den Gast-AllMountain
Key numbers
- Exhibitors
- 700this edition, organiser's figure
- Visitors
- 46,000this edition, organiser's figure
- Floor space
- 40,000 sqm.in 2011, organiser's figure
- Editions on record
- 9first in 2009
About ALLES FUR DEN GAST
The autumn edition of the ‘Alles für den Gast’ expo is the leading trade fair for the hotel, restaurant and catering industry in the entire Danube, Alps and Adriatic region. Around 700 trade exhibitors and more than 46,000 visitors use this top-ranking business event as trend indicator and a networking platform.
70% of the trade visitors at the show make key decisions or play a significant role in decisions made by the company. Over 30% of the visitors present come from abroad, underlining the sophisticated, international nature of the autumn ‘Alles für den Gast’.
Opening times
Saturday, 07th November 2015: 9.00 - 18.00
Sunday, 08th November 2015: 9.00 - 18.00
Monday, 09th November 2015: 9.00 - 18.00
Tuesday, 10th November 2015: 9.00 - 18.00
Wednesday, 11th November 2015: 9.00 - 17.00
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2019 | 9–13 Nov 2019 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 751 | 46,630 |
| 2016 | 5–9 Nov 2016 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2015 | 7–11 Nov 2015 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2014 | 1 Nov 2014 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 720 | 46,300 |
| 2013 | 10–14 Nov 2013 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | — |
| 2012 | 10–14 Nov 2012 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | — |
| 2011 | 5–8 Nov 2011 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 700 | 46,000 |
| 2010 | 25–28 Apr 2010 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | — | 19,000 |
| 2009 | 18–21 Apr 2009 | Messezentrum Salzburg Exhibition Centre Salzburg, Austria | 350 | 19,000 |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.