Conference · Boston, Massachusetts
Predictive Analytics World - Boston 2012
Advertising, Marketing · Management · Business consulting
Key numbers
- Editions on record
- 27first in 2009
About Predictive Analytics World
Predictive Analytics World Sept 30 – Oct 4 in Boston is packed with the top predictive analytics experts, practitioners, authors and business thought leaders, including keynote speakers:
Scott Nicholson,Anne Robinson,Robert Jewell,Marc Smith and many more.
Predictive Analytics World focuses on concrete examples of deployed predictive analytics. Hear from the horse's mouth precisely how Fortune 500 analytics competitors and other top practitioners deploy predictive modeling, and what kind of business impact it delivers
PAW Boston's agenda covers hot topics and advanced methods such as big data, clinical healthcare, crowdsourcing data mining, customer valuation, detecting cannibalization, economic research and forecasting, financial services, healthcare analytics, HR analytics, market mix optimization, PA for financial regulations, predicting b-2-b buying, predictive project management, sales force optimization, self-updating models, social data, telecom, uplift (true lift) modeling, and other innovative applications that benefit organizations in new and creative ways.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 16–17 Nov 2020 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2020 | 20–21 Oct 2020 | etc venues St Paul's London, United Kingdom | — | — |
| 2019 | 16–20 Jun 2019 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2018 | 3–7 Jun 2018 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2017 | 19–22 Jun 2017 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 20–23 Jun 2016 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 3–7 Apr 2016 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2015 | 27 Sep – 1 Oct 2015 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2015 | 8–11 Jun 2015 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2015 | 29 Mar – 3 Apr 2015 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 4–5 Nov 2014 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2014 | 29–30 Oct 2014 | Olympia Conference & Exhibition Centre London, United Kingdom | — | — |
| 2014 | 5–9 Oct 2014 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2014 | 16–19 Jun 2014 | McCormick Place Chicago, Illinois | — | — |
| 2014 | 12–15 May 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 16–21 Mar 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2013 | 4–5 Nov 2013 | Hotel Adlon Kempinski Berlin, Germany | — | — |
| 2013 | 23–24 Oct 2013 | etc venues Paddington London, United Kingdom | — | — |
| 2013 | 29 Sep – 3 Oct 2013 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2013 | 10–13 Jun 2013 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2013 | 14–19 Apr 2013 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2012 | 29 Sep – 4 Oct 2012 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2012 | 25–26 Jun 2012 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2012 | 4–10 Mar 2012 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2011 | 16–21 Oct 2011 | Hilton Hotel New York New York | — | — |
| 2010 | 16–17 Feb 2010 | Palace Hotel San Francisco, California | — | — |
| 2009 | 18–19 Feb 2009 | Hotel Nikko San Francisco San Francisco, California | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.