Conference · Chicago, Illinois
Predictive Analytics World - Chicago 2013
Advertising, Marketing · Management · Business consulting
Key numbers
- Editions on record
- 27first in 2009
About Predictive Analytics World
Predictive Analytics World, June 10-13, 2013 in Chicago (http://www.pawcon.com/chicago/2013) is the business event for predictive analytics professionals, managers and commercial practitioners, covering today's commercial deployment of predictive analytics, across industries and across software vendors.
PAW Chicago features keynote addresses from: Rayid Ghani, Chief Data Scientist, Obama for America; Stephen Gold, VP at IBM (speaking on Watson); Brett Goldstein, Chief Data Officer, City of Chicago; and special session from industry heavy-weight John Elder, CEO & Founder, Elder Research, Inc.
PAW's Chicago 2013 program will feature over 30 sessions with case studies across 2 tracks: 1) All Audiences and 2) Expert/Practitioner so you can witness how predictive analytics is applied at leading enterprises such as bauMax, Chicago Transit Authority, City of Chicago, CogCubed, Google, Fifth Third Bank, Hewlett-Packard, IBM, Los Alamos National Lab & Lawrence Livermore National Lab, Microsoft, New Directions Behavioral Health, Obama for America, Orbitz, Paychex, Samsung, SRS Service Repair, and TTX (leading railway company).
PAW Chicago's agenda covers hot topics and advanced methods such as Analytics Project Management, Analytics Talent, Blackbox Trading, Churn Modeling, Collections, Comparison of Analytics Solutions, Credit Risk, Customer Retention & LTV, Data Privacy/Security, Decision Support, Fraud Detection, Healthcare Analytics, HR Analytics, Open Question Answering (Watson), Optimizing Price Info Flow, Reliability Modeling, Sales Lead Scoring, Social Media Analytics, Uplift Modeling (a.k.a. True-Lift or Persuasion Modeling), and other innovative applications that benefit organizations in new and creative ways.
Join PAW and access the best keynotes, sessions, workshops, exposition, expert panel, live demos, networking coffee breaks, reception, birds-of-a-feather lunches, brand-name enterprise lead
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 16–17 Nov 2020 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2020 | 20–21 Oct 2020 | etc venues St Paul's London, United Kingdom | — | — |
| 2019 | 16–20 Jun 2019 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2018 | 3–7 Jun 2018 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2017 | 19–22 Jun 2017 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 20–23 Jun 2016 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 3–7 Apr 2016 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2015 | 27 Sep – 1 Oct 2015 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2015 | 8–11 Jun 2015 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2015 | 29 Mar – 3 Apr 2015 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 4–5 Nov 2014 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2014 | 29–30 Oct 2014 | Olympia Conference & Exhibition Centre London, United Kingdom | — | — |
| 2014 | 5–9 Oct 2014 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2014 | 16–19 Jun 2014 | McCormick Place Chicago, Illinois | — | — |
| 2014 | 12–15 May 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 16–21 Mar 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2013 | 4–5 Nov 2013 | Hotel Adlon Kempinski Berlin, Germany | — | — |
| 2013 | 23–24 Oct 2013 | etc venues Paddington London, United Kingdom | — | — |
| 2013 | 29 Sep – 3 Oct 2013 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2013 | 10–13 Jun 2013 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2013 | 14–19 Apr 2013 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2012 | 29 Sep – 4 Oct 2012 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2012 | 25–26 Jun 2012 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2012 | 4–10 Mar 2012 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2011 | 16–21 Oct 2011 | Hilton Hotel New York New York | — | — |
| 2010 | 16–17 Feb 2010 | Palace Hotel San Francisco, California | — | — |
| 2009 | 18–19 Feb 2009 | Hotel Nikko San Francisco San Francisco, California | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.