Conference · Las Vegas, Nevada
Predictive Analytics World - Las Vegas 2018
Advertising, Marketing · Management · Business consulting
Dates3–7 Jun 2018This edition has ended
RunningSince 2009Several a year · 27 editions on record
Last checked11 Nov 2026Organiser website checked
This is the 2018 edition. It has ended. See Predictive Analytics World's current page for the next dates.
Key numbers
- Editions on record
- 27first in 2009
About Predictive Analytics World
In 2018, there will be only ONE PAW in the U.S. Join us in Las Vegas for the largest Predictive Analytics World event to date – Mega-PAW – where the year’s only PAW Business will be held alongside PAW Financial, PAW Healthcare, PAW Manufacturing, and Deep Learning World.
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 16–17 Nov 2020 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2020 | 20–21 Oct 2020 | etc venues St Paul's London, United Kingdom | — | — |
| 2019 | 16–20 Jun 2019 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2018 | 3–7 Jun 2018 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2017 | 19–22 Jun 2017 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 20–23 Jun 2016 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 3–7 Apr 2016 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2015 | 27 Sep – 1 Oct 2015 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2015 | 8–11 Jun 2015 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2015 | 29 Mar – 3 Apr 2015 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 4–5 Nov 2014 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2014 | 29–30 Oct 2014 | Olympia Conference & Exhibition Centre London, United Kingdom | — | — |
| 2014 | 5–9 Oct 2014 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2014 | 16–19 Jun 2014 | McCormick Place Chicago, Illinois | — | — |
| 2014 | 12–15 May 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 16–21 Mar 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2013 | 4–5 Nov 2013 | Hotel Adlon Kempinski Berlin, Germany | — | — |
| 2013 | 23–24 Oct 2013 | etc venues Paddington London, United Kingdom | — | — |
| 2013 | 29 Sep – 3 Oct 2013 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2013 | 10–13 Jun 2013 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2013 | 14–19 Apr 2013 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2012 | 29 Sep – 4 Oct 2012 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2012 | 25–26 Jun 2012 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2012 | 4–10 Mar 2012 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2011 | 16–21 Oct 2011 | Hilton Hotel New York New York | — | — |
| 2010 | 16–17 Feb 2010 | Palace Hotel San Francisco, California | — | — |
| 2009 | 18–19 Feb 2009 | Hotel Nikko San Francisco San Francisco, California | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.