Conference · Chicago, Illinois
Predictive Analytics World - Chicago 2015
Advertising, Marketing · Management · Business consulting
Key numbers
- Editions on record
- 27first in 2009
About Predictive Analytics World
Predictive Analytics World for Business, June 8-11, 2015 in Chicago (http://www.pawcon.com/chicago), is the leading cross-vendor event for predictive analytics professionals, managers and commercial practitioners, covering today's commercial deployment of predictive analytics, across industries and across software vendors.
PAW Business Chicago features keynote addresses from: Sameer Chopra, Chief Analytics Officer, Orbitz Worldwide; Jack Levis, Senior Director, Process Management, UPS; and Rajeeve Kaul, Senior Vice President, OfficeMax; plus special plenary session from industry heavy-weight Dr. John Elder, CEO & Founder, Elder Research, Inc.
The PAW Business 2015 Chicago will feature over 30 sessions with case studies across 3 tracks: 1) All Audiences, 2) Expert/Practitioner and 3) Financial Services so you can witness how predictive analytics is applied at leading enterprises such as Bank of America, Capital One, Chicago Dept. of Public Health, Citibank, Cisco, Forrester, IBM, Kellogg School of Management, National Consumer Panel, Neustar, OfficeMax, Orbitz, Philadelphia Opera, Paychex, MiMoni (Latin America lender), Risk Transfer (insurance agency), Smarter Remarketers, Telenor, TransUnion, Walgreens, UPS, US Secret Service, and more.
Speakers:
Dean Abbott, Anasse Bari, Megan Bergh, Richard Boire, Dave Bose, Joseph Brandenburg, Mohamed Chaouchi, Sameer Chopra, Lawrence Cowan and many more...
From our listing of this edition. Details may have changed since.
Editions
| Year | Dates | Where | Exhibitors | Visitors |
|---|---|---|---|---|
| 2020 | 16–17 Nov 2020 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2020 | 20–21 Oct 2020 | etc venues St Paul's London, United Kingdom | — | — |
| 2019 | 16–20 Jun 2019 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2018 | 3–7 Jun 2018 | Caesars Palace Hotel & Casino Las Vegas, Nevada | — | — |
| 2017 | 19–22 Jun 2017 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 20–23 Jun 2016 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2016 | 3–7 Apr 2016 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2015 | 27 Sep – 1 Oct 2015 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2015 | 8–11 Jun 2015 | Hilton Chicago & Towers Chicago, Illinois | — | — |
| 2015 | 29 Mar – 3 Apr 2015 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 4–5 Nov 2014 | ESTREL HOTEL BERLIN Berlin, Germany | — | — |
| 2014 | 29–30 Oct 2014 | Olympia Conference & Exhibition Centre London, United Kingdom | — | — |
| 2014 | 5–9 Oct 2014 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2014 | 16–19 Jun 2014 | McCormick Place Chicago, Illinois | — | — |
| 2014 | 12–15 May 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2014 | 16–21 Mar 2014 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2013 | 4–5 Nov 2013 | Hotel Adlon Kempinski Berlin, Germany | — | — |
| 2013 | 23–24 Oct 2013 | etc venues Paddington London, United Kingdom | — | — |
| 2013 | 29 Sep – 3 Oct 2013 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2013 | 10–13 Jun 2013 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2013 | 14–19 Apr 2013 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2012 | 29 Sep – 4 Oct 2012 | Seaport World Trade Center Boston Boston, Massachusetts | — | — |
| 2012 | 25–26 Jun 2012 | Hyatt Regency McCormick Place Chicago, Illinois | — | — |
| 2012 | 4–10 Mar 2012 | San Francisco Marriott Marquis San Francisco, California | — | — |
| 2011 | 16–21 Oct 2011 | Hilton Hotel New York New York | — | — |
| 2010 | 16–17 Feb 2010 | Palace Hotel San Francisco, California | — | — |
| 2009 | 18–19 Feb 2009 | Hotel Nikko San Francisco San Francisco, California | — | — |
Past editions from the bvents archive (2008–2019) and organiser figures where they were published.